If you’re aiming for life-changing winnings, the 250 Odd Combo is for you. This high-risk, high-reward combo offers the potential for massive profits, perfect for those who are ready to make a bold move. Our team puts together the ultimate combination of bets with odds of 250, focusing on matches and opportunities that can deliver extraordinary outcomes.
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 25.01.2026 | Thun – Young Boys | Goal/Goal-Yes | 1.50 | WIN |
| Mgladbach – Stuttgart | 2 AH 0.0 | 1.66 | WIN | |
| Lille – Strasbourg | Goal/Goal-Yes | 1.70 | WIN | |
| Zurich – Basel | Over 2.5 goals | 1.50 | WIN | |
| Metz – Lyon | 2 | 1.70 | WIN | |
| Fenerbahche – Goztepe | Goal/Goal-Yes | 2.00 | WIN | |
| Freiburg – Koln | 1 | 1.90 | WIN | |
| Schalke – Kaiserslautern | Goal/Goal-Yes | 1.75 | WIN | |
| Real Sociedad – Celta Vigo | Over 2.5 goals | 2.00 | WIN | |
| Roma – Milan | Goal/Goal-Yes | 1.90 | WIN | |
| Combo | 272.77 | WIN | ||
| 24.01.2026 | Heidenheim – Leipzig | Over 2.5 goals | 1.50 | WIN |
| Leverkusen – Werder | 1 | 1.61 | WIN | |
| Burnley – Tottenham | Over 2.5 goals | 2.00 | WIN | |
| Como – Torino | Over 2.5 goals | 2.10 | WIN | |
| Karlsruher – Hertha | Goal/Goal-Yes | 1.61 | WIN | |
| Marseille – Lens | 1 | 2.00 | WIN | |
| Eintracht – Hoffenheim | Goal/Goal-Yes | 1.50 | WIN | |
| Villareal – Real Madrid | 2 | 2.00 | WIN | |
| Fulham – Brighton | Over 2.5 goals | 1.80 | WIN | |
| Bournemouth – Liverpool | Goal/Goal-Yes | 1.53 | WIN | |
| Combo | 269.83 | WIN | ||
| 23.01.2026 | Maastricht – Jong Utrecht | Over 3.5 goals | 2.25 | WIN |
| Willem – Venlo | 1 AH -0.5 | 1.80 | WIN | |
| Trabzonspor – Kasimpasa | 1 AH -1.0 | 1.90 | DRAW | |
| Dordrecht – Den Bosch | Over 2.5 goals | 1.50 | WIN | |
| St.Pauli – Hamburger | 1 AH 0.0 | 1.75 | DRAW | |
| Vaduz – Wil | Goal/Goal-Yes | 1.70 | WIN | |
| Arminia – Holstein Kiel | Goal/Goal-Yes | 1.66 | WIN | |
| Levante – Elche | Goal/Goal-Yes | 1.75 | WIN | |
| Roda – Top Oss | Over 2.5 goals | 1.61 | WIN | |
| Derby – West Bromich | 1 AH 0.0 | 1.75 | DRAW | |
| Combo | 281.06 | WIN | ||
| 22.01.2026 | Salzburg – Basel | Over 2.5 goals | 1.61 | WIN |
| Celta Vigo – Lille | Over 2.5 goals | 1.85 | WIN | |
| Plzen – Porto | Goal/Goal-Yes | 1.90 | WIN | |
| PAOK – Betis | Over 2.5 goals | 1.75 | LOSE | |
| Fenerbahche – Aston Villa | Over 2.5 goals | 1.75 | LOSE | |
| Brann – Midtylland | Over 2.5 goals | 1.70 | WIN | |
| Roma – Stuttgart | 1 AH -0.5 | 2.00 | WIN | |
| Utrecht – Genk | Goal/Goal-Yes | 1.70 | LOSE | |
| Young Boys – Lyon | Goal/Goal-Yes | 1.66 | LOSE | |
| Nice – Go Ahead Eagles | Over 2.5 goals | 1.66 | WIN | |
| Combo | 276.04 | LOSE | ||
| 21.01.2026 | Marseille – Liverpool | 2 AH -0.5 | 1.90 | WIN |
| Bayern M – Union Gilloise | Goal/Goal-No | 1.80 | WIN | |
| Galatasaray – Atletico Madrid | Over 2.5 goals | 1.61 | LOSE | |
| Atalanta – Athletic Bilbao | 1 AH -0.5 | 1.80 | LOSE | |
| Stoke – Middlesbrough | Over 2.5 goals | 2.00 | WIN | |
| Juventus – Benfica | 1 AH -0.5 | 1.80 | WIN | |
| Newcastle – PSV | Goal/Goal-Yes | 1.53 | LOSE | |
| Watford – Portsmouth | 1 | 1.75 | LOSE | |
| Slavia Praha – Barcelona | Over 3.5 goals | 1.90 | WIN | |
| Qarabag – Eintracht | Over 2.5 goals | 1.50 | WIN | |
| Combo | 272.27 | LOSE | ||
| 20.01.2026 | Bodo Glimt – Man City | Over 3.5 goals | 1.90 | WIN |
| Kairat – Brugge | 2 | 1.61 | WIN | |
| Real Madrid – Monaco | Goal/Goal-Yes | 1.70 | WIN | |
| Ipswich – Bristol City | 1 | 1.66 | WIN | |
| Sporting – PSG | Over 2.5 goals | 1.66 | WIN | |
| Inter – Arsenal | 2 AH 0.0 | 1.83 | WIN | |
| West Bromich – Norwich | Over 2.5 goals | 1.90 | WIN | |
| Copenhagen – Napoli | Goal/Goal-Yes | 1.80 | WIN | |
| Coventry – Millwall | 1 | 1.70 | WIN | |
| Olympiacos – Leverkusen | 1 AH 0.0 | 1.80 | WIN | |
| Combo | 274.44 | WIN | ||
| 19.01.2026 | Hapoel Tel Aviv – Hapoel Beer Sheva | 2 | 1.80 | LOSE |
| Lazio – Como | Goal/Goal-Yes | 2.00 | LOSE | |
| Cremonese – Verona | 1 AH 0.0 | 1.75 | DRAW | |
| Petrolul – U.Craiova | 2 AH -0.5 | 1.80 | WIN | |
| Jong Ajax – Roda | Goal/Goal-Yes | 1.53 | WIN | |
| Goztepe – Rizespor | 1 | 1.90 | WIN | |
| Besiktas – Kayserispor | 1 AH -1.5 | 2.00 | LOSE | |
| Jong Utrecht – Jong PSV | Over 3.5 goals | 1.83 | WIN | |
| Granada – Eibar | Under 2.5 goals | 1.50 | WIN | |
| Elche – Sevilla | 1 AH 0.0 | 1.61 | DRAW | |
| Combo | 291.38 | LOSE | ||
| 18.01.2026 | Augsburg – Freiburg | 2 AH 0.0 | 1.75 | DRAW |
| Lyon – Brest | 1 | 1.66 | WIN | |
| Holstein Kiel – Paderborn | Over 2.5 goals | 1.70 | LOSE | |
| Alanyaspor – Fenerbahche | Over 2.5 goals | 1.90 | WIN | |
| Heracles – Twente | 2 | 1.66 | WIN | |
| Aston Villa – Everton | Over 2.5 goals | 1.90 | LOSE | |
| Stuttgart – Union Berlin | Goal/Goal-Yes | 1.80 | WIN | |
| Basel – Sion | 1 AH -0.5 | 1.70 | LOSE | |
| Torino – Roma | 2 AH -0.5 | 2.15 | WIN | |
| Wolves – Newcastle | Over 2.5 goals | 1.70 | LOSE | |
| Combo | 330.99 | LOSE | ||
| 17.01.2026 | Tottenham – West Ham | Goal/Goal-Yes | 1.70 | WIN |
| Wolfsburg – Heidenheim | 1 AH -0.5 | 1.70 | LOSE | |
| Chelsea – Brentford | Over 2.5 goals | 1.66 | LOSE | |
| Nottingham – Arsenal | 2 | 1.55 | LOSE | |
| Leeds – Fulham | Over 2.5 goals | 2.10 | LOSE | |
| Betis – Villareal | Goal/Goal-Yes | 1.61 | LOSE | |
| Winterthur – St.Gallen | Over 2.5 goals | 1.50 | DRAW | |
| Hamburger – Mgladbach | Goal/Goal-Yes | 1.66 | LOSE | |
| Hoffenheim – Leverkusen | Over 3.5 goals | 2.20 | LOSE | |
| Man United – Man City | 2 AH -0.5 | 1.90 | LOSE | |
| Combo | 261.67 | LOSE | ||
| 16.01.2026 | Regensburg – Ingolstadt | Over 2.5 goals | 1.53 | WIN |
| PSG – Lille | 1 AH -1.0 | 1.70 | WIN | |
| Venlo – Jong AZ | 1 AH -0.5 | 1.90 | LOSE | |
| Fortuna – Arminia | 1X | 1.50 | WIN | |
| Sampdoria – V.Entella | 1 | 2.00 | LOSE | |
| Monaco – Lorient | 1 AH -0.5 | 1.61 | LOSE | |
| Espanyol – Girona | Over 2.5 goals | 2.00 | LOSE | |
| Pisa – Atalanta | 2 AH -0.5 | 1.66 | LOSE | |
| West Bromich – Middlesbrough | 2 AH 0.0 | 2.00 | WIN | |
| Werder – Eintracht | Over 2.5 goals | 1.61 | WIN | |
| Combo | 255.17 | LOSE | ||
| 15.01.2026 | Heerenveen – Walwijk | Over 3.5 goals | 1.90 | WIN |
| Anderlecht – Gent | 1 | 1.75 | WIN | |
| Sparta Rotterdam – Volendam | 1 AH -1.0 | 1.70 | LOSE | |
| Augsburg – Union Berlin | Goal/Goal-Yes | 1.90 | WIN | |
| Santander – Barcelona | 2 AH -1.5 | 1.70 | WIN | |
| Vizela – Pacos Ferreira | 1 | 1.61 | WIN | |
| Burgos – Valencia | 2 | 1.90 | WIN | |
| Bodrum – Konyaspor | Over 2.5 goals | 1.70 | WIN | |
| Verona – Bologna | Goal/Goal-No | 1.80 | LOSE | |
| Como – Milan | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 307.62 | LOSE | ||
| 14.01.2026 | Napoli – Parma | Over 2.5 goals | 1.90 | LOSE |
| Porto – Benfica | 1 AH -0.5 | 2.15 | WIN | |
| AZ – Ajax | Goal/Goal-Yes | 1.50 | LOSE | |
| Servette – Lausanne | 1 AH -0.5 | 2.00 | LOSE | |
| Hoffenheim – Mgladbach | Goal/Goal-Yes | 1.50 | WIN | |
| Alaves – Rayo Valecano | 1 AH 0.0 | 1.70 | WIN | |
| Wolfsburg – St.Pauli | Over 2.5 goals | 1.90 | WIN | |
| Leipzig – Freiburg | 1 AH -0.5 | 1.70 | WIN | |
| Almere – Telstar | Goal/Goal-Yes | 1.61 | WIN | |
| Sion – Winterthur | Goal/Goal-Yes | 1.70 | LOSE | |
| Combo | 276.27 | LOSE | ||
| 13.01.2026 | Doncaster – Fleetwood | Goal/Goal-Yes | 1.80 | WIN |
| Huddersfield – Rotheram | 1 AH -1.0 | 1.90 | WIN | |
| Tamworth – Rochdale | Over 2.5 goals | 1.70 | LOSE | |
| Stuttgart – Eintracht | Goal/Goal-Yes | 1.53 | WIN | |
| Luton – Swindon | 1 AH -1.0 | 2.00 | LOSE | |
| La Coruna – Atletico Madrid | Over 2.5 goals | 1.75 | LOSE | |
| Dortmund – Werder | Goal/Goal-Yes | 1.70 | LOSE | |
| Leonesa – Athletic Bilbao | 2 | 1.70 | LOSE | |
| Newcastle – Man City | Over 2.5 goals | 1.66 | LOSE | |
| Bolton – Port Vale | Over 2.5 goals | 1.70 | LOSE | |
| Combo | 253.92 | LOSE | ||
| 12.01.2026 | Juventus – Cremonese | Over 2.5 goals | 1.70 | WIN |
| Manisa – Umranyespor | 1 | 1.70 | WIN | |
| Liverpool – Barnsley | Goal/Goal-Yes | 1.80 | WIN | |
| Sevilla – Celta Vigo | Goal/Goal-Yes | 1.75 | LOSE | |
| Jong PSV – Top Oss | 1 AH -0.5 | 2.10 | DRAW | |
| Genoa – Cagliari | Under 2.5 goals | 1.50 | LOSE | |
| PSG – Paris FC | Goal/Goal-Yes | 1.83 | LOSE | |
| Jong AZ – Jong Ajax | Over 3.5 goals | 1.90 | LOSE | |
| Huesca – Cordoba | Over 2.0 goals | 1.70 | WIN | |
| Pafos – Omonia Aradippou | Over 2.5 goals | 1.66 | LOSE | |
| Combo | 281.37 | LOSE | ||
| 11.01.2026 | Verona – Lazio | Under 2.5 goals | 1.53 | WIN |
| Rayo Valecano – Mallorca | 1 | 1.90 | WIN | |
| Heerenveen – Feyenoord | Over 2.5 goals | 1.50 | WIN | |
| Mgladbach – Augsburg | Over 2.5 goals | 1.80 | WIN | |
| Bayern M – Wolfsburg | Over 3.5 goals | 1.55 | WIN | |
| Levante – Espanyol | 2 AH 0.0 | 1.66 | WIN | |
| Lecce – Parma | 2 AH 0.0 | 1.90 | WIN | |
| Nacional – Santa Clara | 2 AH 0.0 | 1.83 | DRAW | |
| Man United – Brighton | X2 | 1.90 | WIN | |
| West Ham – QPR | Goal/Goal-Yes | 1.90 | WIN | |
| Combo | 253.49 | WIN | ||
| 10.01.2026 | Leyton – Cardiff | 2 | 1.80 | LOSE |
| Aldershot – Solihull | Over 2.5;3.0 goals | 1.70 | WIN | |
| Tottenham – Aston Villa | Over 2.5 goals | 1.90 | WIN | |
| Freiburg – Hamburger | Over 2.5 goals | 1.90 | WIN | |
| Werder – Hoffenheim | Over 2.5 goals | 1.66 | DRAW | |
| Oviedo – Betis | 2 | 1.90 | LOSE | |
| Villareal – Alaves | 1 AH -0.5;-1.0 | 1.61 | WIN | |
| Roma – Sassuolo | 1 AH -0.5;-1.0 | 1.70 | WIN | |
| Galatasaray – Fenerbahche | 1 AH 0.0 | 1.85 | LOSE | |
| Leverkusen – Stuttgart | Over 2.5;3.0 goals | 1.66 | WIN | |
| Combo | 292.85 | LOSE | ||
| 09.01.2026 | Maastricht – Almere | Goal/Goal-Yes | 1.50 | DRAW |
| Wrexham – Notttingham | Over 2.5 goals | 1.90 | WIN | |
| Amed – Corum | 1 | 1.75 | WIN | |
| Emmen – Cambuur | 2 | 2.05 | DRAW | |
| Vitesse – FC EIndhoven | Over 2.5 goals | 2.15 | DRAW | |
| Cameroon – Morocco | 2 | 1.50 | WIN | |
| Mali – Senegal | 2 | 1.75 | WIN | |
| Willem – Ado Den Haag | 2 AH -0.5 | 1.70 | DRAW | |
| Eintracht – Dortmund | Goal/Goal-Yes | 1.55 | WIN | |
| Preston – Wigan | Under 2.5 goals | 1.70 | WIN | |
| Combo | 258.46 | WIN | ||
| 07.01.2026 | Lazio – Fiorentina | Goal/Goal-Yes | 1.90 | WIN |
| Brentford – Sunderland | Under 2.5 goals | 1.83 | LOSE | |
| Bournemouth – Tottenham | 1 AH -0.5 | 2.00 | WIN | |
| Fulham – Chelsea | Goal/Goal-Yes | 1.66 | WIN | |
| Newcastle – Leeds | Over 2.5 goals | 1.80 | WIN | |
| Crystal Palace – Aston Villa | 2 AH 0.0 | 1.70 | DRAW | |
| Everton – Wolves | Under 2.5 goals | 1.75 | WIN | |
| Burnley – Man United | Goal/Goal-Yes | 1.70 | WIN | |
| Bologna – Atalanta | Under 2.5 goals | 1.90 | WIN | |
| Barcelona – Athletic Bilbao | 1 | 1.50 | WIN | |
| Combo | 299.50 | LOSE | ||
| 06.01.2026 | Livingston – St.Mirren | 2 AH 0.0 | 1.61 | DRAW |
| Algeria – Congo | Goal/Goal-No | 1.66 | WIN | |
| Lecce – Roma | 2 AH -0.5 | 1.80 | WIN | |
| Sporting – Guimaraes | Over 2.5 goals | 1.70 | WIN | |
| Ivory Coast – Burkina Faso | 1 AH -0.5 | 1.80 | WIN | |
| Sassuolo – Juventus | 2 | 1.75 | WIN | |
| Pisa – Como | Under 2.5 goals | 1.75 | LOSE | |
| Fenerbahche – Samsunspor | Under 2.5 goals | 1.90 | WIN | |
| West Ham – Nottingham | Over 2.5 goals | 1.90 | WIN | |
| PAOK – Atromitos | 1 AH -1.5 | 1.75 | LOSE | |
| Combo | 284.81 | LOSE | ||
| 05.01.2026 | Benevento – Crotone | 1 | 1.66 | WIN |
| Leicester – West Bromich | Goal/Goal-Yes | 1.75 | WIN | |
| Benfica B – Porto B | Over 2.5 goals | 1.80 | LOSE | |
| Egypt – Benin | 1 AH -1.0 | 1.90 | LOSE | |
| Galatasaray – Trabzonspor | Goal/Goal-Yes | 1.75 | WIN | |
| Triestina – Alcione | Under 2.5 goals | 1.61 | LOSE | |
| Montpellier – Dunkerque | 1 AH 0.0 | 1.66 | LOSE | |
| Vizela – Torreense | Goal/Goal-Yes | 1.83 | LOSE | |
| Cosenza – Monopoli | Under 2.5 goals | 1.70 | WIN | |
| Nigeria – Mozambique | 1 AH -1.5 | 2.00 | WIN | |
| Combo | 289.12 | LOSE | ||
| 04.01.2026 | Tottenham – Sunderland | X2 | 2.00 | WIN |
| Birmingham – Coventry | Goal/Goal-Yes | 1.66 | WIN | |
| Sevilla – Levante | Over 2.5 goals | 1.90 | WIN | |
| Lazio – Napoli | Under 2.5 goals | 1.50 | WIN | |
| Sheffield United – Oxford | 1 | 1.50 | DRAW | |
| Portsmouth – Ipswich | 2 AH -0.5 | 1.70 | DRAW | |
| Fulham – Liverpool | Over 2.5 goals | 1.80 | WIN | |
| Leeds – Man United | 1 AH 0.0 | 1.83 | DRAW | |
| Real Sociedad- Atletico Madrid | Goal/Goal-Yes | 1.90 | WIN | |
| Newcastle – Crystal Palace | 1 AH -0.5 | 1.70 | WIN | |
| Combo | 256.71 | WIN | ||
| 03.01.2026 | Monaco – Lyon | Over 2.5 goals | 1.61 | WIN |
| Bournemouth – Arsenal | Over 2.5 goals | 1.70 | WIN | |
| Wolves – West Ham | Over 2.5 goals | 1.90 | WIN | |
| Aston Villa – Nottingham | Goal/Goal-Yes | 1.75 | WIN | |
| Elche – Villareal | Over 2.5 goals | 1.80 | WIN | |
| Brighton – Burnley | 1 AH -1.0 | 1.90 | WIN | |
| Espanyol – Barcelona | 2 | 1.50 | WIN | |
| Celtic – Rangers | Goal/Goal-Yes | 1.67 | WIN | |
| Celta Vigo – Valencia | Goal/Goal-Yes | 1.90 | WIN | |
| Sassuolo – Parma | Goal/Goal-Yes | 2.00 | WIN | |
| Combo | 296.26 | WIN | ||
| 02.01.2026 | Gil Vicente – Sporting | 2 AH -1.0 | 1.90 | LOSE |
| Toulouse – Lens | Goal/Goal-Yes | 1.70 | LOSE | |
| Eibar – Mirandes | 1 | 1.61 | WIN | |
| Al Ahli Jeddah – Al Nasr | 2 | 2.10 | LOSE | |
| Cagliari – Milan | 2 | 1.55 | WIN | |
| Guimaraes – Nacional | Goal/Goal-No | 1.80 | LOSE | |
| Al Ain – Al Sharjah | Over 2.5 goals | 1.55 | LOSE | |
| Hapoel Rishon – Hapoel Afula | 1 AH -0.5 | 1.61 | LOSE | |
| Rayo Valecano – Getafe | 1 AH -0.5 | 2.15 | LOSE | |
| Larne – Coleraine | Under 2.5 goals | 1.55 | LOSE | |
| Combo | 253.38 | LOSE | ||
| 01.01.2026 | Crystal Palace – Fulham | Goal/Goal-Yes | 1.75 | WIN |
| Liverpool – Leeds | Over 2.5 goals | 1.66 | LOSE | |
| QPR – Norwich | Over 2.5 goals | 1.70 | WIN | |
| Sheffield United – Leicester | Goal/Goal-Yes | 1.75 | WIN | |
| Sunderland – Man City | 2 AH -1.0 | 1.70 | LOSE | |
| Brentford – Tottenham | X2 | 1.61 | WIN | |
| Watford – Birmingham | Over 2.5 goals | 2.00 | WIN | |
| Charlton – Coventry | Over 2.5 goals | 1.90 | LOSE | |
| Bristol City – Portsmouth | 1 AH -0.5 | 1.70 | WIN | |
| Rotheram – Peterborough | 2 AH 0.0 | 1.75 | WIN | |
| Combo | 267.41 | LOSE | ||
| 30.12.2025 | Man United – Wolves | Goal/Goal-Yes | 1.80 | WIN |
| Uganda – Nigeria | Goal/Goal-No | 1.75 | LOSE | |
| Burnley – Newcastle | Over 2.5 goals | 1.80 | WIN | |
| Aldershot – Wealdstone | Over 2.5 goals | 1.61 | WIN | |
| Chelsea – Bournemouth | 1 AH -1.0 | 2.00 | LOSE | |
| Larne – Cliftonville | 1 AH -0.5 | 1.75 | LOSE | |
| Arsenal – Aston Villa | 1 AH -1.0 | 1.70 | WIN | |
| West Ham – Brighton | Over 2.5 goals | 1.75 | WIN | |
| Tanzania – Tunisia | 2 | 1.50 | LOSE | |
| Nottingham – Everton | Under 2.5 goals | 1.70 | WIN | |
| Combo | 242.38 | LOSE | ||
| 29.12.2025 | Peterborough – Reading | Over 2.5 goals | 1.85 | LOSE |
| Roma – Genoa | 1 AH -0.5 | 1.66 | WIN | |
| Cardiff – Stevenage | Goal/Goal-No | 1.80 | LOSE | |
| Leicester – Derby | Goal/Goal-Yes | 2.00 | WIN | |
| Norwich – Watford | 2 AH 0.0 | 1.80 | WIN | |
| Middlesbrough – Hull | Goal/Goal-Yes | 1.75 | LOSE | |
| Zambia – Morocco | 2 AH -1.5 | 1.75 | WIN | |
| Angola – Egypt | 2 | 1.66 | LOSE | |
| Coventry – Ipswich | 1 AH 0.0 | 1.75 | LOSE | |
| Bolton – Mansfield | 1 | 1.55 | LOSE | |
| Combo | 274.42 | LOSE | ||
| 28.12.2025 | Algeria – Burkina Faso | Under 2.5 goals | 1.66 | WIN |
| Atalanta – Inter | Goal/Goal-Yes | 1.66 | LOSE | |
| Cremonese – Napoli | Goal/Goal-No | 1.70 | WIN | |
| Crystal Palace – Tottenham | Over 2.5 goals | 2.00 | LOSE | |
| Sunderland – Leeds | 1X | 1.45 | WIN | |
| Milan – Verona | Over 2.5 goals | 1.80 | WIN | |
| Sporting – Rio Ave | Over 2.5 goals | 1.50 | WIN | |
| Ivory Coast – Cameroon | 1 | 2.15 | LOSE | |
| Braga – Benfica | 2 AH -0.5 | 2.10 | LOSE | |
| Bologna – Sassuolo | 1 AH -0.5 | 1.75 | LOSE | |
| Combo | 289.81 | LOSE | ||
| 27.12.2025 | Senegal – Congo | 1 | 1.70 | LOSE |
| West Ham – Fulham | 1 AH 0.0 | 1.83 | LOSE | |
| Brentford – Bournemouth | Goal/Goal-Yes | 1.61 | WIN | |
| Sivasspor – Bandirmaspor | Goal/Goal-Yes | 1.80 | LOSE | |
| Torino – Cagliari | 1 AH -0.5 | 1.90 | LOSE | |
| Nottingham – Man City | 2 AH -0.5 | 1.66 | WIN | |
| Lecce – Como | 2 AH -0.5 | 1.80 | WIN | |
| Liverpool – Wolves | Goal/Goal-Yes | 2.00 | WIN | |
| Arsenal – Brighton | Over 2.5 goals | 1.70 | WIN | |
| Famalicao – E.Amadora | 1 | 1.61 | LOSE | |
| Combo | 280.18 | LOSE | ||
| 26.12.2025 | Middlesbrough – Blackburn | Goal/Goal-Yes | 1.80 | LOSE |
| Cercle Brugge – Union Gilloise | 2 AH -0.5 | 1.83 | LOSE | |
| Coventry – Swansea | 1 AH -1.0 | 1.90 | DRAW | |
| Anderlecht – Charleroi | Under 2.5 goals | 1.80 | LOSE | |
| Millwall – Ipswich | 2 | 2.00 | LOSE | |
| Angola – Zimbabwe | 1 | 1.70 | LOSE | |
| Leicester – Watford | 1 AH 0.0 | 1.66 | LOSE | |
| Man United – Newcastle | X2 | 1.55 | LOSE | |
| Genk – Brugge | Over 2.5 goals | 1.70 | WIN | |
| Morocco – Mali | Under 2.5 goals | 1.70 | WIN | |
| Combo | 284.82 | LOSE | ||
| 22.12.2025 | Jong Utrecht – Roda | 2 AH 0.0 | 1.80 | WIN |
| Alverca – Porto | Over 2.5 goals | 2.00 | WIN | |
| Athletic Bilbao – Espanyol | 1 | 1.75 | LOSE | |
| Jong Ajax – Walwijk | Goal/Goal-Yes | 1.50 | LOSE | |
| Genclerbirligi – Trabzonspor | Goal/Goal-Yes | 1.70 | WIN | |
| Napoli – Bologna | Goal/Goal-Yes | 2.00 | LOSE | |
| Istanbul B – Gaziantep | 1 | 1.75 | WIN | |
| Fulham – Nottingham | Over 2.5 goals | 2.00 | LOSE | |
| Maccabi Haifa – Beitar | Goal/Goal-Yes | 1.50 | WIN | |
| Panseraikos – Levadiakos | 2 | 1.61 | WIN | |
| Combo | 271.58 | LOSE | ||
| 21.12.2025 | Villareal – Barcelona | 2 | 1.80 | WIN |
| Nurnberg – Hannover | Goal/Goal-Yes | 1.55 | WIN | |
| Betis – Getafe | 1 | 1.70 | WIN | |
| Mainz – St.Pauli | Under 2.5 goals | 1.75 | WIN | |
| Heidenheim – Bayern M | Over 3.5 goals | 1.70 | WIN | |
| Girona – Atletico Madrid | Over 2.5 goals | 1.75 | WIN | |
| Grasshoppers – St.Gallen | 2 AH 0.0 | 1.66 | WIN | |
| Aston Villa – Man United | 1 | 2.10 | WIN | |
| Genoa – Atalanta | 2 | 2.00 | WIN | |
| Utrecht – PSV | 2 | 1.70 | WIN | |
| Combo | 292.67 | WIN | ||
| 20.12.2025 | Kaiserslautern – Magdeburg | Over 2.5 goals | 1.50 | WIN |
| Hamburger – Eintracht | 2 AH 0.0 | 1.83 | DRAW | |
| Wolfsburg – Freiburg | Over 2.5 goals | 1.80 | WIN | |
| Wolves – Brentford | 2 | 2.10 | WIN | |
| Thun – Zurich | 1 AH -0.5 | 1.90 | WIN | |
| Lazio – Cremonese | Under 2.5 goals | 1.75 | WIN | |
| Bochum – Karlsruher | Goal/Goal-Yes | 1.61 | WIN | |
| Besiktas – Rizespor | 1 | 1.70 | WIN | |
| Tottenham – Liverpool | Over 2.5 goals | 1.70 | WIN | |
| Newcastle – Chelsea | Over 2.5 goals | 1.70 | WIN | |
| Combo | 272.89 | WIN | ||
| 19.12.2025 | Cottbus – Regensburg | Goal/Goal-Yes | 1.66 | WIN |
| Charleroi – Genk | Goal/Goal-Yes | 1.90 | WIN | |
| Valencia – Mallorca | Goal/Goal-Yes | 2.05 | WIN | |
| Cambuur – Maastricht | Over 3.5 goals | 1.83 | WIN | |
| Paderborn – Darmstadt | Over 2.5 goals | 1.70 | WIN | |
| Dortmund – Mgladbach | 1 AH -1.0 | 1.85 | WIN | |
| Swansea – Wrexham | 1 AH 0.0 | 1.61 | WIN | |
| Lommel – Lierse | 1 | 1.90 | WIN | |
| Stade Nyonnais – Xamax | Goal/Goal-Yes | 1.53 | WIN | |
| Vaduz – Aarau | Over 2.5 goals | 1.61 | WIN | |
| Combo | 280.40 | WIN | ||
| 18.12.2025 | Crystal Palace – Kups | Over 2.5 goals | 1.50 | WIN |
| Sigma – Lech Poznan | Under 2.5 goals | 1.53 | LOSE | |
| Shamrock – Hamrun | Under 2.5 goals | 1.75 | LOSE | |
| Slovan Bratislava – Hacken | 1 AH 0.0 | 1.66 | WIN | |
| Reading – Luton | Over 2.5 goals | 2.00 | WIN | |
| Lausanne – Fiorentina | 2 AH -0.5 | 2.10 | LOSE | |
| Shakhtar – Rijeka | Over 2.5 goals | 1.90 | LOSE | |
| Napoli – Milan | 1 AH 0.0 | 1.83 | WIN | |
| Celje – Shelbourne | 1 AH -1.5 | 1.70 | LOSE | |
| AZ – Jagiellonia | Over 2.5 goals | 1.66 | LOSE | |
| Combo | 274.75 | LOSE | ||
| 17.12.2025 | Santander – Villareal | Goal/Goal-Yes | 1.70 | WIN |
| Trabzonspor – Alanyaspor | 1 | 1.80 | LOSE | |
| Zurich – Lugano | Goal/Goal-Yes | 1.61 | LOSE | |
| Young Boys – Grasshoppers | Goal/Goal-Yes | 1.55 | WIN | |
| Genk U23 – Beveren | Over 2.5 goals | 1.53 | WIN | |
| Man City – Brentford | Over 3.5 goals | 2.40 | LOSE | |
| Newcastle – Fulham | 1 AH -0.5 | 1.70 | WIN | |
| Feyenoord – Heerenveen | 1 AH -1.5 | 2.00 | LOSE | |
| Roda – Go Ahead Eagles | 2 | 1.75 | LOSE | |
| Alaves – Sevilla | Goal/Goal-No | 1.70 | WIN | |
| Combo | 283.63 | LOSE | ||
| 16.12.2025 | Lierse – Kortrijk | 2 AH -0.5 | 1.85 | LOSE |
| Sporting Gijon – Valencia | Goal/Goal-No | 1.83 | WIN | |
| Truro – Wealdstone | Over 2.5 goals | 1.85 | LOSE | |
| La Coruna – Mallorca | 1X | 1.50 | WIN | |
| Charleroi – Lommel | 2 | 1.90 | WIN | |
| Cardiff – Chelsea | Over 2.5 goals | 1.61 | WIN | |
| Beerschot – Gent B | Over 2.5 goals | 1.70 | WIN | |
| Eldense – Real Sociedad | 2 | 1.90 | WIN | |
| Winterthur – Thun | 2 | 1.70 | WIN | |
| Eibar – Elche | Goal/Goal-No | 1.80 | WIN | |
| Combo | 284.05 | LOSE | ||
| 15.12.2025 | Rangers – Hibernian | 1 AH -0.5 | 1.90 | WIN |
| Man United – Bournemouth | 1 | 1.80 | LOSE | |
| Sheffield W – Derby | Under 2.5 goals | 1.75 | WIN | |
| Porto – E.Amadora | 1 AH -1.5 | 1.61 | WIN | |
| Maccabi Tel Aviv – Hapoel Petah Tikva | 1 AH -1.0 | 1.66 | LOSE | |
| Roma – Como | X2 | 1.70 | LOSE | |
| Septemvri Sofia – Ludogorets | Over 2.5 goals | 1.70 | WIN | |
| Rayo Valecano – Betis | Over 2.5 goals | 2.00 | LOSE | |
| Unirea – FCSB | 2 | 1.70 | WIN | |
| Fenerbahche – Konyaspor | 1 AH -1.5 | 1.75 | WIN | |
